Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
MumbaiAkra | 18 November 2025 | ![]() |
||
JeddahAkra | 19 March 2026 | ![]() |
||
İstanbulAkra | 13 November 2025 | ![]() |
||
LondraAkra | 19 September 2026 | ![]() |
||
New YorkAkra | 29 October 2025 | ![]() |
||
FrankfurtAkra | 23 January 2026 | ![]() |
||
İstanbulAkra | 20 January 2026 | ![]() |
||
İzmirAkra | 20 November 2025 | ![]() |
||
İstanbulTamale | 14 November 2025 | ![]() |
||
İstanbulKumasi | 23 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AccraIstanbul | 14 November 2025 | ![]() |
||
AkraDakar | 30 October 2025 | ![]() |
||
AkraDubai | 30 October 2025 | ![]() |
||
AkraBeyrut | 26 October 2025 | ![]() |
||
AccraDubai | 31 October 2025 | ![]() |
||
AkraMadinah | 06 March 2026 | ![]() |
||
AkraNew York | 06 November 2025 | ![]() |
||
AkraDamascus | 24 October 2025 | ![]() |
||
AkraNew York | 06 November 2025 | ![]() |
||
AkraToronto | 13 January 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
MumbaiAkra | 18 November 2025 | ![]() |
||
İstanbulTamale | 14 November 2025 | ![]() |
||
İstanbulKumasi | 23 October 2025 | ![]() |
Airport | Price |
---|---|
Kotoka International, Akra | |
Tamale, Tamale | |
Kumasi, Kumasi | |