| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AkraAbidjan | 11 November 2025 | |||
| İstanbulAbidjan | 07 November 2025 | |||
| İstanbulAbidjan | 25 May 2026 | |||
| BamakoAbidjan | 22 December 2025 | |||
| LibrevilleAbidjan | 03 November 2025 | |||
| HatayAbidjan | 29 October 2025 | |||
| GaziantepAbidjan | 26 October 2025 | |||
| MersinAbidjan | 26 October 2025 | |||
| SeulAbidjan | 25 October 2025 | |||
| BusanAbidjan | 25 October 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Abidjanİstanbul | 31 May 2026 | |||
| Abidjanİstanbul | 29 October 2025 | |||
| AbidjanParis | 31 October 2025 | |||
| AbidjanN'djamena | 06 November 2025 | |||
| AbidjanParis | 31 October 2025 | |||
| AbidjanHatay | 28 December 2025 | |||
| AbidjanCape Town | 31 October 2025 | |||
| AbidjanTaipei | 28 November 2025 | |||
| AbidjanSao Paulo | 31 October 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AkraAbidjan | 11 November 2025 | |||
| Airport | Price |
|---|---|
| Felix Houphouet Boigny, Abidjan | |