Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
MuscatNairobi | 28 November 2025 | ![]() |
||
DubaiNairobi | 11 December 2025 | ![]() |
||
İstanbulNairobi | 28 October 2025 | ![]() |
||
İstanbulNairobi | 14 January 2026 | ![]() |
||
AnkaraNairobi | 06 November 2025 | ![]() |
||
ZurichNairobi | 12 November 2025 | ![]() |
||
İstanbulMombasa | 30 November 2025 | ![]() |
||
AntalyaNairobi | 01 December 2025 | ![]() |
||
İzmirNairobi | 24 January 2026 | ![]() |
||
AmsterdamNairobi | 13 December 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
NairobiDarüsselam | 15 December 2025 | ![]() |
||
NairobiJohannesburg | 22 December 2025 | ![]() |
||
NairobiDubai | 10 November 2025 | ![]() |
||
Nairobiİstanbul | 25 November 2025 | ![]() |
||
NairobiDoha | 03 November 2025 | ![]() |
||
Nairobiİstanbul | 28 October 2025 | ![]() |
||
NairobiAnkara | 14 November 2025 | ![]() |
||
NairobiAntalya | 27 November 2025 | ![]() |
||
NairobiSeoul | 03 November 2025 | ![]() |
||
NairobiTromso | 28 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
MuscatNairobi | 28 November 2025 | ![]() |
||
İstanbulMombasa | 30 November 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Türkiye | ![]() |
Airport | Price |
---|---|
Jomo Kenyatta International, Nairobi | |
Moi International, Mombasa | |