| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| DubaiAntananarivo | 04 November 2025 | |||
| İstanbulAntananarivo | 20 February 2026 | |||
| ParisAntananarivo | 29 October 2025 | |||
| İstanbulAntananarivo | 06 November 2025 | |||
| AntalyaAntananarivo | 12 November 2025 | |||
| İzmirAntananarivo | 08 December 2025 | |||
| AnkaraAntananarivo | 28 November 2025 | |||
| İstanbulNossi-be | 02 March 2026 | |||
| İstanbulNossi-be | 15 January 2026 | |||
| DusseldorfAntananarivo | 13 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AntananarivoNairobi | 23 November 2025 | |||
| Antananarivoİstanbul | 15 January 2026 | |||
| Antananarivoİstanbul | 01 November 2025 | |||
| AntananarivoAnkara | 26 November 2025 | |||
| Nossi-beİstanbul | 07 November 2025 | |||
| AntananarivoDusseldorf | 28 October 2025 | |||
| Antananarivoİzmir | 16 December 2025 | |||
| AntananarivoBremen | 31 October 2025 | |||
| AntananarivoDakar | 25 November 2025 | |||
| AntananarivoSidney | 31 October 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| DubaiAntananarivo | 04 November 2025 | |||
| İstanbulNossi-be | 02 March 2026 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye | ||
| Almanya | ||
| Avustralya |
| Airport | Price |
|---|---|
| Ivato Intl, Antananarivo | |
| Fascene, Nossi-be | |