Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
JohannesburgPort Elizabeth | 02 November 2025 | ![]() |
||
JohannesburgCape Town | 09 January 2026 | ![]() |
||
NairobiJohannesburg | 22 December 2025 | ![]() |
||
KahireJohannesburg | 19 January 2026 | ![]() |
||
İstanbulJohannesburg | 25 November 2025 | ![]() |
||
İstanbulJohannesburg | 07 November 2025 | ![]() |
||
DubaiCape Town | 16 January 2026 | ![]() |
||
İstanbulCape Town | 04 February 2026 | ![]() |
||
AnkaraCape Town | 26 November 2025 | ![]() |
||
İstanbulCape Town | 31 March 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
JohannesburgPort Elizabeth | 02 November 2025 | ![]() |
||
JohannesburgCape Town | 09 January 2026 | ![]() |
||
JohannesburgLusaka | 11 November 2025 | ![]() |
||
Cape Townİstanbul | 03 December 2025 | ![]() |
||
Johannesburgİstanbul | 01 April 2026 | ![]() |
||
Cape Townİstanbul | 16 December 2025 | ![]() |
||
Johannesburgİstanbul | 01 April 2026 | ![]() |
||
Cape TownAnkara | 26 November 2025 | ![]() |
||
JohannesburgMarseille | 09 November 2025 | ![]() |
||
Cape TownMadrid | 23 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
JohannesburgPort Elizabeth | 02 November 2025 | ![]() |
||
JohannesburgCape Town | 09 January 2026 | ![]() |
||
NairobiJohannesburg | 22 December 2025 | ![]() |
||
İstanbulDurban | 01 December 2025 | ![]() |
Airport | Price |
---|---|
Port Elizabeth International, Port Elizabeth | |
Cape Town International, Cape Town | |
OR Tambo International, Johannesburg | |
King Shaka International, Durban | |