Avg. Flight Duration | 1h 10min. |
Arrival | Izmir |
Departure | Istanbul |
Flight Price | 949,99 TRY |
Airlines | Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul İzmir | 26 August 2025 | ![]() |
||
İstanbul İzmir | 27 August 2025 | ![]() |
||
İstanbul İzmir | 30 August 2025 | ![]() |
||
İstanbul İzmir | 01 September 2025 | ![]() |
||
İstanbul İzmir | 14 October 2025 | ![]() |
||
İstanbul İzmir | 08 September 2025 | ![]() |
||
İstanbul İzmir | 28 August 2025 | ![]() |
||
İstanbul İzmir | 06 October 2025 | ![]() |
||
İstanbul İzmir | 07 October 2025 | ![]() |
||
İstanbul İzmir | 04 October 2025 | ![]() |
||
İstanbul İzmir | 21 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 14 October 2025 | ![]() |
||
İstanbul Mersin | 12 January 2026 | ![]() |
||
İstanbul İzmir | 11 September 2025 | ![]() |
||
İstanbul Lefkosa | 24 February 2026 | ![]() |
||
İstanbul Kars | 08 January 2026 | ![]() |
||
İstanbul Trabzon | 10 September 2025 | ![]() |
||
İstanbul Gaziantep | 21 October 2025 | ![]() |
||
İstanbul Batman | 22 February 2026 | ![]() |
||
İstanbul Diyarbakır | 06 October 2025 | ![]() |
||
İstanbul Erzurum | 09 December 2025 | ![]() |
||
İstanbul Antalya | 02 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Lefkosa | 09 February 2026 | ![]() |
||
İzmir Diyarbakır | 11 December 2025 | ![]() |
||
İzmir Erzurum | 04 December 2025 | ![]() |
||
İzmir Gaziantep | 14 January 2026 | ![]() |
||
İzmir Mersin | 12 January 2026 | ![]() |
||
İzmir Kars | 14 March 2026 | ![]() |
||
İzmir Mardin | 14 December 2025 | ![]() |
||
İzmir Trabzon | 16 December 2025 | ![]() |
||
İzmir Antalya | 05 December 2025 | ![]() |
||
İzmir Samsun | 24 December 2025 | ![]() |
||
İzmir Kayseri | 12 February 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul İzmir | 14 October 2025 | ![]() |
||
Kayseri İzmir | 22 February 2026 | ![]() |
||
Elazığ İzmir | 02 January 2026 | ![]() |
||
Ankara İzmir | 21 October 2025 | ![]() |
||
İstanbul İzmir | 11 September 2025 | ![]() |
||
Şanlıurfa İzmir | 30 January 2026 | ![]() |
||
Mersin İzmir | 27 September 2025 | ![]() |
||
Konya İzmir | 09 October 2025 | ![]() |
||
Antalya İzmir | 25 November 2025 | ![]() |
||
Diyarbakır İzmir | 03 December 2025 | ![]() |
||
Batman İzmir | 10 December 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.