Avg. Flight Duration | 1h 15min. |
Arrival | Konya |
Departure | Istanbul |
Flight Price | 1209,58 TRY |
Airlines | Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Konya | 14 July 2025 | ![]() |
||
İstanbul Konya | 15 September 2025 | ![]() |
||
İstanbul Konya | 24 September 2025 | ![]() |
||
İstanbul Konya | 15 July 2025 | ![]() |
||
İstanbul Konya | 26 July 2025 | ![]() |
||
İstanbul Konya | 18 July 2025 | ![]() |
||
İstanbul Konya | 11 July 2025 | ![]() |
||
İstanbul Konya | 26 September 2025 | ![]() |
||
İstanbul Konya | 05 September 2025 | ![]() |
||
İstanbul Konya | 18 September 2025 | ![]() |
||
İstanbul Konya | 12 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 14 July 2025 | ![]() |
||
İstanbul Ankara | 24 July 2025 | ![]() |
||
İstanbul İzmir | 28 July 2025 | ![]() |
||
İstanbul Antalya | 23 July 2025 | ![]() |
||
İstanbul Dalaman | 15 July 2025 | ![]() |
||
İstanbul İzmir | 17 July 2025 | ![]() |
||
İstanbul Antalya | 18 July 2025 | ![]() |
||
İstanbul Konya | 11 August 2025 | ![]() |
||
İstanbul Lefkosa | 30 July 2025 | ![]() |
||
İstanbul Konya | 14 July 2025 | ![]() |
||
İstanbul Dalaman | 15 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İstanbul | 08 July 2025 | ![]() |
||
Konya İstanbul | 18 July 2025 | ![]() |
||
Konya İstanbul | 06 July 2025 | ![]() |
||
Konya İzmir | 08 July 2025 | ![]() |
||
Konya İzmir | 14 July 2025 | ![]() |
||
Konya Antalya | 15 July 2025 | ![]() |
||
Konya İzmir | 31 July 2025 | ![]() |
||
Konya İzmir | 07 July 2025 | ![]() |
||
Konya Mersin | 08 July 2025 | ![]() |
||
Konya Antalya | 15 July 2025 | ![]() |
||
Konya Sivas | 11 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Konya | 11 August 2025 | ![]() |
||
İstanbul Konya | 14 July 2025 | ![]() |
||
İstanbul Konya | 09 July 2025 | ![]() |
||
Ankara Konya | 12 July 2025 | ![]() |
||
İzmir Konya | 17 July 2025 | ![]() |
||
İzmir Konya | 29 July 2025 | ![]() |
||
Ordu Konya | 10 July 2025 | ![]() |
||
Samsun Konya | 11 July 2025 | ![]() |
||
İzmir Konya | 17 July 2025 | ![]() |
||
Antalya Konya | 26 July 2025 | ![]() |
||
Samsun Konya | 11 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.