Avg. Flight Duration | 1h 50min. |
Arrival | Sanliurfa |
Departure | Izmir |
Flight Price | 1530,99 TRY |
Airlines | Sunexpress, Pegasus , Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Şanlıurfa | 13 October 2025 | ![]() |
||
İzmir Şanlıurfa | 27 October 2025 | ![]() |
||
İzmir Şanlıurfa | 10 October 2025 | ![]() |
||
İzmir Şanlıurfa | 20 October 2025 | ![]() |
||
İzmir Şanlıurfa | 17 October 2025 | ![]() |
||
İzmir Şanlıurfa | 24 October 2025 | ![]() |
||
İzmir Şanlıurfa | 22 September 2025 | ![]() |
||
İzmir Şanlıurfa | 06 October 2025 | ![]() |
||
İzmir Şanlıurfa | 03 October 2025 | ![]() |
||
İzmir Şanlıurfa | 15 September 2025 | ![]() |
||
İzmir Şanlıurfa | 26 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 06 August 2025 | ![]() |
||
İzmir İstanbul | 13 August 2025 | ![]() |
||
İzmir İstanbul | 05 August 2025 | ![]() |
||
İzmir Konya | 30 September 2025 | ![]() |
||
İzmir Lefkosa | 28 October 2025 | ![]() |
||
İzmir Ankara | 26 October 2025 | ![]() |
||
İzmir Ankara | 16 August 2025 | ![]() |
||
İzmir Gaziantep | 29 October 2025 | ![]() |
||
İzmir Kayseri | 06 August 2025 | ![]() |
||
İzmir Antalya | 07 August 2025 | ![]() |
||
İzmir Lefkosa | 14 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Şanlıurfa İstanbul | 30 September 2025 | ![]() |
||
Şanlıurfa Ankara | 05 August 2025 | ![]() |
||
Şanlıurfa İstanbul | 01 October 2025 | ![]() |
||
Şanlıurfa İzmir | 15 August 2025 | ![]() |
||
Şanlıurfa Antalya | 11 September 2025 | ![]() |
||
Şanlıurfa Ankara | 05 August 2025 | ![]() |
||
Şanlıurfa İzmir | 25 August 2025 | ![]() |
||
Şanlıurfa İstanbul | 05 August 2025 | ![]() |
||
Şanlıurfa Antalya | 09 August 2025 | ![]() |
||
Şanlıurfa İzmir | 16 August 2025 | ![]() |
||
Şanlıurfa Bodrum | 22 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Şanlıurfa | 07 October 2025 | ![]() |
||
Ankara Şanlıurfa | 04 August 2025 | ![]() |
||
İzmir Şanlıurfa | 27 October 2025 | ![]() |
||
İstanbul Şanlıurfa | 06 August 2025 | ![]() |
||
İzmir Şanlıurfa | 29 August 2025 | ![]() |
||
İstanbul Şanlıurfa | 06 August 2025 | ![]() |
||
Antalya Şanlıurfa | 07 August 2025 | ![]() |
||
Antalya Şanlıurfa | 29 August 2025 | ![]() |
||
Ankara Şanlıurfa | 04 August 2025 | ![]() |
||
İzmir Şanlıurfa | 27 October 2025 | ![]() |
||
Bodrum Şanlıurfa | 09 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.