Avg. Flight Duration | 5h 30min. |
Arrival | Edremit/Korfez |
Departure | Rize |
Flight Price | 4358,99 TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize Edremit/Körfez | 03 October 2025 | ![]() |
||
Rize Edremit/Körfez | 06 September 2025 | ![]() |
||
Rize Edremit/Körfez | 12 September 2025 | ![]() |
||
Rize Edremit/Körfez | 15 September 2025 | ![]() |
||
Rize Edremit/Körfez | 16 September 2025 | ![]() |
||
Rize Edremit/Körfez | 01 October 2025 | ![]() |
||
Rize Edremit/Körfez | 05 October 2025 | ![]() |
||
Rize Edremit/Körfez | 06 October 2025 | ![]() |
||
Rize Edremit/Körfez | 08 October 2025 | ![]() |
||
Rize Edremit/Körfez | 09 October 2025 | ![]() |
||
Rize Edremit/Körfez | 10 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize İstanbul | 09 October 2025 | ![]() |
||
Rize İstanbul | 09 October 2025 | ![]() |
||
Rize Ankara | 22 August 2025 | ![]() |
||
Rize İstanbul | 28 September 2025 | ![]() |
||
Rize Antalya | 10 September 2025 | ![]() |
||
Rize İzmir | 30 September 2025 | ![]() |
||
Rize Antalya | 13 August 2025 | ![]() |
||
Rize Ankara | 21 August 2025 | ![]() |
||
Rize Adıyaman | 26 August 2025 | ![]() |
||
Rize İzmir | 30 September 2025 | ![]() |
||
Rize Antalya | 10 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 22 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 22 October 2025 | ![]() |
||
Edremit/Körfez Ankara | 30 August 2025 | ![]() |
||
Edremit/Körfez Alanya | 21 August 2025 | ![]() |
||
Edremit/Körfez İstanbul | 22 October 2025 | ![]() |
||
Edremit/Körfez Ankara | 07 August 2025 | ![]() |
||
Edremit/Körfez Mersin | 24 September 2025 | ![]() |
||
Edremit/Körfez Mersin | 24 September 2025 | ![]() |
||
Edremit/Körfez Antalya | 15 August 2025 | ![]() |
||
Edremit/Körfez Malatya | 07 August 2025 | ![]() |
||
Edremit/Körfez Mersin | 24 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 20 October 2025 | ![]() |
||
İstanbul Edremit/Körfez | 20 October 2025 | ![]() |
||
İstanbul Edremit/Körfez | 15 August 2025 | ![]() |
||
Antalya Edremit/Körfez | 14 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 01 September 2025 | ![]() |
||
Ankara Edremit/Körfez | 01 September 2025 | ![]() |
||
Antalya Edremit/Körfez | 14 August 2025 | ![]() |
||
Antalya Edremit/Körfez | 14 August 2025 | ![]() |
||
Alanya Edremit/Körfez | 25 August 2025 | ![]() |
||
Malatya Edremit/Körfez | 10 August 2025 | ![]() |
||
Alanya Edremit/Körfez | 25 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.