| Avg. Flight Duration | 23h 55min. |
| Arrival | Istanbul |
| Departure | Seoul |
| Flight Price | 9932,48 TRY |
| Airlines | Air China, China Southern Airlines, China Eastern Airlines, Shanghai Airlines, Asiana Airlines, ANA All-Nippon Airways |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Seul İstanbul | 16 December 2025 | |||
| Seul İstanbul | 18 December 2025 | |||
| Seul İstanbul | 16 January 2026 | |||
| Seul İstanbul | 19 January 2026 | |||
| Seul İstanbul | 23 January 2026 | |||
| Seul İstanbul | 26 January 2026 | |||
| Seul İstanbul | 30 January 2026 | |||
| Seul İstanbul | 06 December 2025 | |||
| Seoul Istanbul | 20 December 2025 | |||
| Seul İstanbul | 03 January 2026 | |||
| Seul İstanbul | 10 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Lefkosa | 17 December 2025 | |||
| İstanbul Lefkosa | 23 December 2025 | |||
| İstanbul Antalya | 26 November 2025 | |||
| İstanbul Mardin | 16 December 2025 | |||
| İstanbul Trabzon | 28 November 2025 | |||
| İstanbul Bodrum | 27 November 2025 | |||
| İstanbul Gaziantep | 10 March 2026 | |||
| İstanbul Diyarbakır | 30 November 2025 | |||
| İstanbul Kars | 28 November 2025 | |||
| İstanbul İzmir | 27 November 2025 | |||
| İstanbul Erzurum | 04 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İzmir İstanbul | 26 November 2025 | |||
| Ankara İstanbul | 08 January 2026 | |||
| Kayseri İstanbul | 04 March 2026 | |||
| Elazığ İstanbul | 19 March 2026 | |||
| Trabzon İstanbul | 09 February 2026 | |||
| Rize İstanbul | 16 February 2026 | |||
| Antalya İstanbul | 14 April 2026 | |||
| Lefkosa İstanbul | 02 December 2025 | |||
| Budapeşte İstanbul | 30 November 2025 | |||
| Mardin İstanbul | 16 December 2025 | |||
| Şanlıurfa İstanbul | 12 February 2026 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.