Avg. Flight Duration | 1h 35min. |
Arrival | Istanbul |
Departure | Sivas |
Flight Price | 1331,76 TRY |
Airlines | Pegasus , Türk Hava Yolları, Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Sivas İstanbul | 22 September 2025 | ![]() |
||
Sivas İstanbul | 29 September 2025 | ![]() |
||
Sivas İstanbul | 06 August 2025 | ![]() |
||
Sivas İstanbul | 19 August 2025 | ![]() |
||
Sivas İstanbul | 21 August 2025 | ![]() |
||
Sivas İstanbul | 23 September 2025 | ![]() |
||
Sivas İstanbul | 05 August 2025 | ![]() |
||
Sivas İstanbul | 20 August 2025 | ![]() |
||
Sivas İstanbul | 17 September 2025 | ![]() |
||
Sivas İstanbul | 26 August 2025 | ![]() |
||
Sivas İstanbul | 27 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Sivas İstanbul | 06 August 2025 | ![]() |
||
Sivas İstanbul | 06 August 2025 | ![]() |
||
Sivas İstanbul | 16 July 2025 | ![]() |
||
Sivas İzmir | 22 July 2025 | ![]() |
||
Sivas İzmir | 26 July 2025 | ![]() |
||
Sivas İzmir | 22 July 2025 | ![]() |
||
Sivas Ankara | 07 July 2025 | ![]() |
||
Sivas Kars | 20 August 2025 | ![]() |
||
Sivas Kars | 20 August 2025 | ![]() |
||
Sivas Ankara | 07 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 14 July 2025 | ![]() |
||
İstanbul Ankara | 16 July 2025 | ![]() |
||
İstanbul Bodrum | 17 July 2025 | ![]() |
||
İstanbul Antalya | 23 July 2025 | ![]() |
||
İstanbul Konya | 14 July 2025 | ![]() |
||
İstanbul İzmir | 17 July 2025 | ![]() |
||
İstanbul Dalaman | 18 July 2025 | ![]() |
||
İstanbul Antalya | 18 July 2025 | ![]() |
||
İstanbul Denizli | 30 July 2025 | ![]() |
||
İstanbul İzmir | 28 July 2025 | ![]() |
||
İstanbul Lefkosa | 29 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kütahya İstanbul | 07 July 2025 | ![]() |
||
Konya İstanbul | 08 July 2025 | ![]() |
||
Kastamonu İstanbul | 09 July 2025 | ![]() |
||
Dalaman İstanbul | 29 July 2025 | ![]() |
||
İzmir İstanbul | 17 July 2025 | ![]() |
||
Kayseri İstanbul | 07 July 2025 | ![]() |
||
Denizli İstanbul | 11 July 2025 | ![]() |
||
Antalya İstanbul | 08 July 2025 | ![]() |
||
İzmir İstanbul | 08 July 2025 | ![]() |
||
Bodrum İstanbul | 09 July 2025 | ![]() |
||
Ankara İstanbul | 10 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.