Avg. Flight Duration | 1h 35min. |
Arrival | Istanbul |
Departure | Sivas |
Flight Price | 1269,60 TRY |
Airlines | Pegasus , Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Sivas İstanbul | 22 September 2025 | ![]() |
||
Sivas İstanbul | 29 September 2025 | ![]() |
||
Sivas İstanbul | 07 August 2025 | ![]() |
||
Sivas İstanbul | 20 August 2025 | ![]() |
||
Sivas İstanbul | 22 August 2025 | ![]() |
||
Sivas İstanbul | 23 August 2025 | ![]() |
||
Sivas İstanbul | 28 August 2025 | ![]() |
||
Sivas İstanbul | 18 September 2025 | ![]() |
||
Sivas İstanbul | 24 September 2025 | ![]() |
||
Sivas İstanbul | 06 October 2025 | ![]() |
||
Sivas İstanbul | 23 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Sivas İstanbul | 07 August 2025 | ![]() |
||
Sivas İstanbul | 07 August 2025 | ![]() |
||
Sivas İstanbul | 16 July 2025 | ![]() |
||
Sivas İzmir | 26 July 2025 | ![]() |
||
Sivas Antalya | 19 July 2025 | ![]() |
||
Sivas Antalya | 19 July 2025 | ![]() |
||
Sivas Antalya | 19 July 2025 | ![]() |
||
Sivas İzmir | 26 July 2025 | ![]() |
||
Sivas İzmir | 26 July 2025 | ![]() |
||
Sivas Ankara | 11 July 2025 | ![]() |
||
Sivas Ankara | 11 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Ankara | 14 July 2025 | ![]() |
||
İstanbul Ankara | 14 July 2025 | ![]() |
||
İstanbul Antalya | 30 July 2025 | ![]() |
||
İstanbul İzmir | 21 July 2025 | ![]() |
||
İstanbul Bodrum | 22 July 2025 | ![]() |
||
İstanbul Antalya | 23 July 2025 | ![]() |
||
İstanbul İzmir | 14 July 2025 | ![]() |
||
İstanbul Dalaman | 18 July 2025 | ![]() |
||
İstanbul Bodrum | 18 July 2025 | ![]() |
||
İstanbul Tokat | 31 August 2025 | ![]() |
||
İstanbul Dalaman | 27 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Zonguldak İstanbul | 23 July 2025 | ![]() |
||
İzmir İstanbul | 17 July 2025 | ![]() |
||
Konya İstanbul | 11 July 2025 | ![]() |
||
Dalaman İstanbul | 05 August 2025 | ![]() |
||
Kayseri İstanbul | 11 July 2025 | ![]() |
||
Ordu İstanbul | 12 July 2025 | ![]() |
||
Denizli İstanbul | 16 July 2025 | ![]() |
||
Isparta İstanbul | 07 August 2025 | ![]() |
||
Bodrum İstanbul | 11 July 2025 | ![]() |
||
İzmir İstanbul | 11 July 2025 | ![]() |
||
Jeddah İstanbul | 12 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.