| Avg. Flight Duration | 13h 35min. |
| Arrival | Istanbul |
| Departure | Tokyo |
| Flight Price | 14291,42 TRY |
| Airlines | China Eastern Airlines, Air China, Kore Hava Yolları, Asiana Airlines, China Southern Airlines, Shanghai Airlines, Thai Airways, Türk Hava Yolları, Emirates, Air India, Qatar Airways |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Tokyo İstanbul | 08 December 2025 | |||
| Tokyo İstanbul | 22 December 2025 | |||
| Tokyo İstanbul | 10 November 2025 | |||
| Tokyo Istanbul | 17 November 2025 | |||
| Tokyo İstanbul | 01 December 2025 | |||
| Tokyo İstanbul | 24 November 2025 | |||
| Tokyo İstanbul | 02 December 2025 | |||
| Tokyo İstanbul | 04 December 2025 | |||
| Tokyo İstanbul | 18 December 2025 | |||
| Tokyo İstanbul | 22 January 2026 | |||
| Tokyo İstanbul | 15 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Lefkosa | 30 November 2025 | |||
| İstanbul Lefkosa | 15 January 2026 | |||
| İstanbul Antalya | 17 November 2025 | |||
| İstanbul Mardin | 16 December 2025 | |||
| İstanbul Trabzon | 28 November 2025 | |||
| İstanbul Bodrum | 28 November 2025 | |||
| İstanbul Gaziantep | 30 November 2025 | |||
| İstanbul İzmir | 12 November 2025 | |||
| İstanbul Diyarbakır | 30 November 2025 | |||
| İstanbul Kars | 21 November 2025 | |||
| İstanbul Ordu | 06 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İzmir İstanbul | 29 November 2025 | |||
| Kayseri İstanbul | 20 December 2025 | |||
| Ankara İstanbul | 11 January 2026 | |||
| Elazığ İstanbul | 26 March 2026 | |||
| Rize İstanbul | 08 February 2026 | |||
| Trabzon İstanbul | 09 February 2026 | |||
| Antalya İstanbul | 07 March 2026 | |||
| Lefkosa İstanbul | 22 December 2025 | |||
| Mersin İstanbul | 17 March 2026 | |||
| Budapeşte İstanbul | 30 November 2025 | |||
| Mardin İstanbul | 15 December 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.