Avg. Flight Duration | 2h |
Arrival | Istanbul |
Departure | Batman |
Flight Price | 1778,99 TRY |
Airlines | Pegasus , Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Batman İstanbul | 22 October 2025 | ![]() |
||
Batman İstanbul | 08 October 2025 | ![]() |
||
Batman İstanbul | 16 October 2025 | ![]() |
||
Batman İstanbul | 18 October 2025 | ![]() |
||
Batman İstanbul | 26 October 2025 | ![]() |
||
Batman İstanbul | 21 November 2025 | ![]() |
||
Batman İstanbul | 26 November 2025 | ![]() |
||
Batman İstanbul | 09 October 2025 | ![]() |
||
Batman İstanbul | 13 October 2025 | ![]() |
||
Batman İstanbul | 23 October 2025 | ![]() |
||
Batman İstanbul | 01 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Batman İzmir | 10 February 2026 | ![]() |
||
Batman Ankara | 15 December 2025 | ![]() |
||
Batman İstanbul | 25 March 2026 | ![]() |
||
Batman Antalya | 01 November 2025 | ![]() |
||
Batman İstanbul | 12 March 2026 | ![]() |
||
Batman Dalaman | 15 October 2025 | ![]() |
||
Batman Lefkosa | 04 October 2025 | ![]() |
||
Batman Bodrum | 22 October 2025 | ![]() |
||
Batman Mersin | 19 September 2025 | ![]() |
||
Batman Samsun | 26 September 2025 | ![]() |
||
Batman Trabzon | 15 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 09 December 2025 | ![]() |
||
İstanbul İzmir | 09 September 2025 | ![]() |
||
İstanbul Mersin | 03 January 2026 | ![]() |
||
İstanbul Trabzon | 22 December 2025 | ![]() |
||
İstanbul Lefkosa | 19 October 2025 | ![]() |
||
İstanbul Batman | 07 December 2025 | ![]() |
||
İstanbul Kars | 21 October 2025 | ![]() |
||
İstanbul Mardin | 12 March 2026 | ![]() |
||
İstanbul Trabzon | 30 September 2025 | ![]() |
||
İstanbul İzmir | 21 October 2025 | ![]() |
||
İstanbul Antalya | 25 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya İstanbul | 01 December 2025 | ![]() |
||
Kayseri İstanbul | 09 December 2025 | ![]() |
||
Ankara İstanbul | 10 December 2025 | ![]() |
||
Şanlıurfa İstanbul | 12 December 2025 | ![]() |
||
Mersin İstanbul | 17 December 2025 | ![]() |
||
Trabzon İstanbul | 07 January 2026 | ![]() |
||
Rize İstanbul | 10 January 2026 | ![]() |
||
İzmir İstanbul | 12 January 2026 | ![]() |
||
Elazığ İstanbul | 25 September 2025 | ![]() |
||
Jeddah İstanbul | 16 October 2025 | ![]() |
||
Lefkosa İstanbul | 12 December 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.